Details
VOLUME(M3) | VOLUME(GALLON) | DIAMETER(M) | HEIGHT(M) |
5.5 | 1200 | 2.50 | 1.20 |
24 | 5280 | 5.00 | 1.20 |
54 | 11800 | 7.50 | 1.20 |
123 | 27000 | 11.40 | 1.20 |
219 | 48100 | 15.20 | 1.20 |
274 | 60000 | 15.20 | 1.50 |
APPLICATIONS:
FISH TANK AND SHRIMP TANK
WATER STORAGE TANK
AGRI TANK
RAINWATER HARVESTING TANK
View more about AGRI TANK on main site